Flag for Germany

Frankfurt, Hesse, Germany — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 25.5%
Waning Crescent
Current Time: Jun 2, 2024 at 12:36:11 am
Moon Direction: 53° Northeast
Moon Altitude: -22.6°
Moon Distance: 228,769 mi
Next New Moon: Jun 6, 2024, 2:37 pm
Next Full Moon: Jun 22, 2024, 3:07 am
Next Moonrise: Today, 3:05 am
Location of FrankfurtLocation

Moonrise, Moonset, and Phase Calendar for Frankfurt, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:51 am (93°)3:12 pm (272°)-8:53 am(39.0°)228,97532.4%
23:05 am (82°)4:36 pm (283°)-9:41 am(46.0°)228,72821.8%
33:21 am (72°)6:02 pm (294°)-10:31 am(52.8°)229,02612.7%
43:39 am (62°)7:30 pm (304°)-11:24 am(58.7°)229,9495.9%
54:02 am (53°)8:56 pm (311°)-12:20 pm(63.5°)231,5311.6%
64:34 am (47°)10:15 pm (316°)-1:18 pm(66.6°)233,7340.2%
75:19 am (43°)11:19 pm (318°)-2:18 pm(67.9°)236,4351.4%
86:18 am (43°)--3:17 pm(67.3°)239,4405.1%
9-12:07 am (315°)7:28 am (46°)4:12 pm(65.0°)242,51010.8%
10-12:41 am (310°)8:43 am (52°)5:03 pm(61.5°)245,39018.1%
11-1:05 am (303°)9:59 am (60°)5:50 pm(56.9°)247,85026.5%
12-1:23 am (295°)11:12 am (68°)6:33 pm(51.7°)249,69735.7%
13-1:37 am (287°)12:22 pm (77°)7:13 pm(46.1°)250,79545.4%
14-1:48 am (278°)1:30 pm (86°)7:52 pm(40.3°)251,06955.1%
15-1:59 am (269°)2:38 pm (95°)8:31 pm(34.5°)250,51164.6%
16-2:11 am (261°)3:47 pm (104°)9:11 pm(28.8°)249,17573.7%
17-2:23 am (252°)4:58 pm (113°)9:53 pm(23.4°)247,17881.9%
18-2:37 am (243°)6:13 pm (122°)10:39 pm(18.5°)244,68489.1%
19-2:56 am (235°)7:30 pm (129°)11:29 pm(14.6°)241,89694.7%
20-3:21 am (229°)8:47 pm (135°)Moon does not pass the meridian on this day.
21-3:57 am (224°)9:56 pm (138°)12:24 am(11.8°)239,03798.4%
22-4:49 am (222°)10:53 pm (137°)1:23 am(10.7°)236,32599.8%
23-5:57 am (224°)11:35 pm (133°)2:23 am(11.4°)233,95098.7%
24-7:18 am (229°)-3:23 am(13.9°)232,04394.9%
2512:04 am (125°)8:45 am (238°)-4:19 am(18.2°)230,67088.5%
2612:26 am (116°)10:12 am (248°)-5:13 am(23.7°)229,83179.9%
2712:44 am (106°)11:37 am (258°)-6:03 am(30.2°)229,48269.6%
2812:58 am (96°)1:00 pm (269°)-6:51 am(37.1°)229,56058.2%
291:12 am (85°)2:23 pm (280°)-7:38 am(44.1°)230,00446.4%
301:27 am (75°)3:47 pm (291°)-8:27 am(50.8°)230,77534.8%
* All times are local time for Frankfurt. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec